10.1 MAINTENANCE |
10.1.1 Power Supply |
10.1.2 Cables |
10.1.3 Probe Tip Assembly |
10.2 TROUBLESHOOTING |
10.3 PARTS LIST |
To access the regulator PC card, remove the four exposed screws on the bottom of the Operator Station and then remove the top cover. The regulator PC card is located on the right-hand side of the instrument, with the potentiometer in the uppermost corner. Adjust the potentiometer to deliver 5.00 ± .05 VDC. If you cannot adjust the potentiometer to this specification, contact the Applied Microsystems Corporation Technical Services Department.
NOTE:
The 40-pin adapter can be protected by installing a CPU socket (male-female) onto the 40-pin adapter. If a pin is then broken on the CPU socket, it is easier to replace because of its common usage.
You should also inspect the probe tip assembly to see if any of the 1/8 watt resistors have been broken.
NOTE:
Due to the close physical tolerance surrounding the 1/8 watt resistors, we recommend that they be returned to the factory for repair.
The most common problems encountered are listed in Table 10-2. We recommend that you contact the Technical Services Department of Applied Microsystems Corporation if you experience any problems that do not fall within this range of items.
NOTE:
We do not recommend a component-level repair in the field, unless performed by a qualified service engineer.
SYMPTOM | POSSIBLE CAUSES | SECTION |
Target system | 1. Faulty interconnect cables | 10.1 |
runs eratically | 2. Intermittent contact on | * |
Probe Tip Assembly PC Card | ||
3. Broken pin on 40-pin adapter | 3.3 10.1.3 | |
4. Power supply out of adjustment | 1.4 | |
5. "Hold-tites" on Probe Tip Assembly | * | |
missing (for connection to 40-pin adapter) | ||
6. Broken resistor on Probe Tip Assembly | 10.1.3 | |
7. Option switches set improperly | 9.2 | |
8. RAM Overlay switch on but memory not programmed | 5.4 |
*Call Applied Microsystems (Technical Services Department)
**Check Target System
SYMPTOM | POSSIBLE CAUSES | SECTION |
9. Control PROMS on keyboard need to be reseated | 7.4 (D-D) | |
10. Emulator and target system not compatible | 1.1 | |
11. Faulty address of data buffer | 7.1 (A-4) | |
(see Code Function A4 and B2) | 7.2 (B-2) | |
Emulator will not | 1. Option switches for character | 9.2 |
communicate over | format set incorrectlly | |
RS-232 line | 2. Baud rate set incorrectly | 9.3 |
3. Target system requires a "null" | 9.1 | |
modem cable (pin 2 and pin 3 of | 9.3 | |
RS-232 connector reversed) | ||
Target system will | 1. Cables plugged in wrong | 3.3 |
not run | 2. Power supply out of adjustment | 1.4 |
3. Faulty interconnect cables | 10.1 | |
4. Broken pin on 40-pin adapter | 10.1.3 3.3 | |
5. Broken pin on interconnect cable connector | * | |
6. RAM Overlay switch on, but memory not programmed | 5.4 | |
7. No clock in target system | 3.3 | |
8. No power (+5 volts) in target system | ** | |
9. Option switches set improperly | 9.2 | |
10. Emulator and target system not compatible | 1.1 | |
11. RUN key bad | * | |
12. Constant target reset | 3.3 | |
13. Target system has one or more | ** | |
DMA devices requesting the bus | ||
(Example: Bus Req line = True) |
*Call Applied Microsystems (Technical Services Department)
**Check Target System
Part Number | |
40-Pin Adapter | 210-11410 |
Short Cable Set | 600-11284 |
Long Cable Set | 600-10653-01 |
Key Switch | 510-10128 |
Hex Display | 370-10009 |